1 / 5
| Still deciding? Get samples of $ ! US$ 9.9/Piece Order Sample |






| Category | Material | Common Grades | Key Features | Typical Applications |
|---|---|---|---|---|
| Metal | Carbon Steel | Q235, 45#, A36, 1045 | High strength, low cost, easy to machine | Structural parts, shafts |
| Metal | Stainless Steel | 303, 304, 316, 17-4PH | Corrosion resistant, heat resistant | Medical devices, precision parts |
| Metal | Aluminum Alloy | 6061, 7075, 5052 | Lightweight, good conductivity | Aerospace, electronics |
| Metal | Copper Alloys | Brass, Copper, Beryllium Copper | Electrical conductivity, corrosion resistant | Electrical terminals, valves |
| Metal | Titanium Alloy | TC4 (Gr5), TA2 | High strength-to-weight ratio | Aerospace, medical implants |
| Plastic | Engineering Plastics | ABS, PC, Nylon, POM | Good overall performance, wear resistance | Housings, gears |
| Plastic | High-Performance | PEEK, PTFE, PPS, PEI | Temperature and chemical resistance | Semiconductor equipment |
Nuplanta CNC