1 / 5
| Still deciding? Get samples of $ ! US$ 10/Piece Order Sample |
| ITEM | DETAILED DESCRIPTION |
|---|---|
| Certifications | IATF 16949:2016, ISO9001, ISO14001, High-Tech Enterprise |
| Materials | Stainless Steel, Aluminum Alloy, Titanium Alloy, Copper Alloy, Brass, Carbon Steel, Engineering Plastics, etc. |
| Production Equipment | CNC Turning, Milling, Machining Center, CNC Punching, Wire Cutting, Automatic Lathe, Precision Grinding, MIM Production, Powder Metallurgy |
| Applicable Industries | Automotive, Aerospace, Medical, Electronics, Machinery, Optical Instruments, Smart Home, Telecommunications, Aviation, Energy |
| Minimum Tolerance | ±0.001mm (depending on material and method) |
| Surface Finishing | Anodizing, Polishing, Powder Coating, Electroplating, Nickel/Zinc Plating, Sandblasting, PVD, Heat Treatment |
| Quality Control | IQC Raw Material Inspection, First Article Approval, Real-time Tracking, CMM & Projector Final Inspection |
| Delivery Capability | Efficient automated lines, 3-7 days rapid prototyping, Monthly output of millions of pieces |






Nuplanta CNC