1 / 5
| Still deciding? Get samples of $ ! US$ 0.1/Piece Request Sample |
Our professional team has strong technical strength in CNC Indexable tool holders and carbide inserts. Our range includes Turning tool holders & Milling tool holders (for external & internal machining), Threading tool holders, and Grooving tool holders, with all sizes of carbide inserts to fit.
Technical details for Solid Carbide MPR3R0.2 L15 50OL CNC Lathe Machining Internal Turning Angle R0.2 Micro-Groove Boring Bar are provided below.
We produce various related models. The following data represents standard model specifications. Special model requirements are available upon request.
| D | Type | L | L1 | R | H | F | Minimum |
|---|---|---|---|---|---|---|---|
| 2.0 | MPR 2 R0.1 L10 | 50 | 10 | 0.10 | 0.5 | 0.8 | 2.1 |
| 2.0 | MPR 2 R0.15 L5 | 50 | 5 | 0.15 | 0.5 | 0.8 | 2.1 |
| 3.0 | MPR 3 R0.15 L15 | 50 | 15 | 0.15 | 0.7 | 1.3 | 3.1 |
| 4.0 | MPR 4 R0.2 L15 | 50 | 15 | 0.20 | 0.8 | 1.7 | 4.1 |
| 5.0 | MPR 5 R0.2 L22 | 50 | 22 | 0.20 | 1.2 | 2.1 | 5.1 |
| 6.0 | MPR 6 R0.2 L30 | 80 | 40 | 0.40 | 1.4 | 2.8 | 6.1 |
| 8.0 | MPR 8 R0.2 L35 | 76 | 35 | 0.20 | 1.6 | 3.8 | 8.1 |
| 10.0 | MPR 10 R0.2 L35 | 73 | 35 | 0.20 | 2.0 | 4.8 | 10.1 |
Nuplanta CNC