1 / 5
| Still deciding? Get samples of $ ! US$ 20000/Piece Order Sample |
| Model | Unit | TMC-600 | TMC-700 |
|---|---|---|---|
| Work table size | mm | 700x420 | 800x420 |
| X-axis travel | mm | 600 | 700 |
| Y-axis travel | mm | 400 | 400 |
| Z-axis travel | mm | 350 | 350 |
| Work table T slot | - | 3*14*125 | 3*14*125 |
| Worktable Loading capacity | kg | 300 | 300 |
| Distance from spindle nose to table | mm | 145-495 | 145-495 |
| Spindle taper | - | BT30-BT40 | BT30-BT40 |
| Max.Spindle Speed | rpm | 20000 | 20000 |
| Magazine capacity | PCS | 21 | 21 |
| Main motor power | kw | 5.5 | 5.5 |
| X/Y/Z-axis servo motor power | kw | 1.5/1.5/3.0 | 1.5/1.5/3.0 |
| X,Y,Z axis rapid moving speed | m/min | 48/48/48 | 48/48/48 |







Nuplanta CNC