1 / 5
| Customization: | Available |
|---|---|
| Application: | Metal |
| Process Usage: | Metal-Cutting CNC Machine Tools, CNC Non-Conventional Machine Tools, Metal-Forming CNC Machine Tools |
| Item | Unit | LK-1375V |
| Operating Range | ||
| X-axis travel (left and right) | mm | 1300 |
| Y-axis travel (front and rear) | mm | 750 |
| Z-axis travel (up and down) | mm | 800 |
| Table to spindle end distance | mm | 160-960 |
| Workbench | ||
| Table area (L * W) | mm | 1450*760 |
| Maximum load | kg | 900 |
| T-groove (width*spacing*number) | mm | 22T*125*6 |
| Spindle & Accuracy | ||
| Spindle speed | rpm | 10000/12000 |
| Positioning accuracy | mm | ±0.003/300 |
| Three axis rapid feed | m/min | 30*30*30 |
| Tool magazine | T | 24 |
| Physical Dimensions | ||
| Floor space (L*W*H) | mm | 4500*3200*2900 |
| Machine weight | kg | 15000 |
The fuselage and saddle are reinforced by mountain-shaped ribs with the shortest force streamline, ensuring the best rigidity. The column is designed with a torque tube for superior bending and torsion resistance.
Features an independent built-in cooling system to stabilize heat, reducing thermal extension and ensuring consistent machining accuracy.
Utilizes imported grinding level pre-drawn double nut screw rods and Japanese high-performance servo motors for high torque even at low feed rates.
Employs a positive displacement lubrication system with a de-pressurized oil pump to ensure uniform forced lubrication for all slide surfaces.



| Type | Training Content |
| Operation | Startup/shutdown, panel functions, ATC recovery, and practice. |
| Programming | Coordinate systems, G/M/S/T codes, editing, and storage. |
| Maintenance | Mechanical/circuit structure, daily maintenance, and troubleshooting. |
| After-Sales | 12-month free maintenance; 2-year warranty for Mitsubishi control systems. |
Nuplanta CNC