1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Warranty: | 1 Year |


1. 5-axis linkage, full closed-loop control, suitable for complex surface machining of precision molds.
2. With forward cantilever and longitudinal cradle layout, the straight spindle is separated from the processing area to obtain the best dynamic performance and convenient operating space.
3. B and C axis are driven by precision worm gear transmission, and Heidenhain circular grating is used to improve accuracy retention.
4. The worktable is equipped with tailstock unit, which can keep high precision under full load.
5. The machine has high torque and good quick response characteristics, which is suitable for automobile, mould, aerospace, industry, hardware and other mechanical processing fields.


| Machine Type | Unit | MX600 |
|---|---|---|
| Worktable | ||
| Table size | mm | 600 |
| Max. load on worktable | kg | 350 |
| T-slot | mm | 5-14*100 |
| Travel | ||
| X-axis | mm | 650 |
| Y-axis | mm | 550 |
| Z-axis | mm | 500 |
| B-axis | - | -40°/+110° |
| C-axis | - | 360° |
| Spindle nose to worktable center | mm | 140-640 |
| Spindle | ||
| Spindle taper | - | BT40 |
| Rotating spindle speed | rpm | 15000 |
| Spindle motor | kw | 11 |
| Feed speed | ||
| Fast feed speed | m/min | 36 |
| Maximum rotation speed of B-xis | rpm | 25 |
| Maximum rotation speed of C-xis | rpm | 25 |
| Tool magazine | ||
| Capacity of tool magazine | - | 40 |
| Max. tool weight | kg | 8 |
| Max. tool length | mm | 200 |
| Tool change time | sec | 2.5 |
| Precision | ||
| Positioning accuracy(X/Y/Z) | mm | 0.008 |
| Repeated Positioning accuracy(X/Y/Z) | mm | 0.005 |
| Positioning accuracy(B/C) | sec | 5 |
| Control system | ||
| Control system | - | Siemens 840DSL |
Nuplanta CNC