1 / 5
| Still deciding? Get samples of $ ! US$ 0.1/Piece Order Sample |
| Model NO. | YZ |
| Standard | DIN, ASTM, GOST, GB, JIS, ANSI, BS |
| Material | Alloy / Titanium / Stainless Steel / Aluminum / Brass |
| Application | Metal Recycling, Processing Machinery Parts, Forging, Casting, Drawing Machinery |
| OEM/ODM | Available |
| Lead Time | 30 Days |
| HS Code | 7326901900 |
| Category | Details |
| Services | CNC Machining, Turning and Milling, CNC Turning, OEM Parts |
| Materials | Aluminum (6061, 7075), Stainless Steel (303, 304, 316L), Steel (4140, Q235), Titanium (TA1, TA2, TC4), Brass, Copper, POM, Acrylic |
| Finish | Sandblasting, Anodizing, Blackening, Zinc/Nickel/Chrome Plating, Powder Coating, Passivation, Laser Etching |
| Tolerance | +/-0.01mm ~ +/-0.05mm |
| Surface Roughness | Ra 0.1 ~ 3.2 |
| Drawing Formats | STEP, STP, IGS, CAD, PDF, DWG, DXF |
Strict processing technology and precise equipment ensure standard tolerances and excellent quality of finish treatment.
High toughness and stable processing for various materials including stainless steel, copper, and magnesium alloys.
Non-standard customization based on specific drawings and color requirements with efficient solution planning.
Full inspection process with advanced CMM, optical comparators, and micrometers to ensure the highest hardware standards.
Nuplanta CNC