1 / 5
| Customization: | Available |
|---|---|
| Application: | Auto and Motorcycle Accessory |
| Surface Treatment: | Spray Paint |
| Technical Specification Overview | |||
|---|---|---|---|
| Material Capabilities | Aluminium, Brass, Bronze, Steel, Stainless Steel, Plastic | Application | Metal Processing Machinery Parts |
| Workflows | CNC Machining, Turning, Milling, Lathe | Surface Treatment | Cleaning, Sandblasting, Oxidation, Powder Coating, Oil Spraying |
| Drawing Format | 2D (PDF/CAD), 3D (STP/STEP/X-T) | Delivery Time | 3-7 days for samples, ~30 days for bulk orders |
| Packaging | Wooden Box, Carton, Pallet, Foam Bag | Tolerance | ±0.01mm ~ ±0.05mm |
Specializing in precision stainless steel lathe and mill-turn parts with an extensive scope of manufacturing capabilities including 5-Axis machining.
| Materials Used | AL:6061-T6, AL:6083, AL:7075, AL:5083, AL:5052 |
| Surface Finish | Red sandblasted anodized finish, Conductive gold anodization |
| Surface Roughness | Ra1.6 - Ra3.2 |
Our QC department rigorously employs a variety of dimensional inspection tools daily including micrometers, optical comparators, CMM, and calipers.
| CNC Machining Standards | ||
|---|---|---|
| Type | Dimension (Metric) | Dimension (Imperial) |
| Linear Size | ±0.025mm | ±0.001 inches |
| Shaft/Bore Diameter | ±0.025mm | ±0.001 inches |
| Part Size Limitations | 2200x1850x350mm | 86x72x13 inches |
Packing and dispatching are crucial links. We provide sturdy wooden boxes, pallets, and cartons tailored to customer specifications. All relevant customs clearance and inspection procedures are handled to ensure smooth global delivery.
Nuplanta CNC