1 / 5
| Still deciding? Get samples of $ ! US$ 125000/Piece Order Sample |
CNC HSS Saw Blade Sharpening Machine Circular Saw Blade Sharpener Grinder Grinding for Alloy Saw Blade Carbinat Saw Blade Tct Saw Blade Metal.
| No. | Item Name | Specification (mm) | Notes |
|---|---|---|---|
| 1 | Saw blade diameter | Φ80-450mm | Special parts needed if <140mm |
| 2 | Max Saw blade thickness | 6mm | - |
| 3 | Saw blade hole | Φ22-25, 4-32-40-50 | - |
| 4 | Teeth type | BW, CW > Φ200 | - |
| 5 | Degree | -10º - 28º | - |
| 6 | Teeth distance | Max 24mm | - |
| 7 | Teeth quantity | 10-999 teeth | - |
| 8 | Speed | 1-50 teeth/min | - |
| 9 | Grinding wheel motor power | 4 KW | - |
| 10 | Grinding wheel type | Cubic Boron Nitride | - |
| 11 | Grinding wheel size | Φ200 | - |
| 12 | Servo motor power (feeding) | 0.75KW | - |
| 13 | Total Motor power | 6 KW | - |
| 14 | Machine size | 1500 X 1430 X 1690mm | - |
| 15 | Machine weight | 1380 kgs | - |






Nuplanta CNC