1 / 5
| Still deciding? Get samples of $ ! US$ 35/Piece Order Sample |
| Part Details (CNC Milling) | |
|---|---|
| Metal Material | Aluminum, Stainless Steel, Titanium, Iron, Brass/Copper, Non-metal |
| Machine | 3 / 4 / 5 axis CNC Machining Center |
| Roughness | Ra0.2 - Ra3.2 |
| Tolerance | 0.005 ~ 0.05mm |
| Main Process | Turning / Milling / Machining |
| Surface Finishing | Sandblasting, Polishing, Anodize, Zinc, Nickel, Chrome, Plating |



| Quality Management Standards | |
|---|---|
| Inspection Standard | GB/T 1804-2000, GB/T 1184-1996, HB5800-1999, GB/T2828.1-2012(AQL) |
| Quality Control System | Incoming, process, finished product, and delivery inspection |
| 5M1E | Man, Machine, Material, Method, Measurement; Environment |
| 5W2H | Who, What, When, Where, Why; How Often? How Many? |
| PDCA | Plan, Do, Check, Action |


We have 50+ machines providing online precision CNC machining services. Our facilities have passed BV on-site inspection and hold ISO9001:2015 certification. Our products serve automotive, electronics, medical equipment, and machinery industries.



Nuplanta CNC