1 / 5
| Still deciding? Get samples of $ ! US$ 2.65/Piece Request Sample |









| Inserts Type | Dimensions (mm) | Inserts Type | Dimensions (mm) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Negative 80° Rhombic (C) | Type | d | l | s | d1 | Negative 55° Rhombic (D) | Type | d | l | s | d1 | ||||||
| CNMG | CN_1204 | 12.7 | 12.9 | 4.76 | 5.16 | DNMG | DN_1104 | 9.52 | 11.62 | 4.76 | 3.81 | ||||||
| CNMG | CN_1606 | 15.9 | 16.1 | 6.35 | 6.35 | DNMG | DN_1504 | 12.7 | 15.5 | 4.76 | 5.16 | ||||||
| Positive 90° Square (S) | Type | d | l | s | d1 | Negative 90° Square (S) | Type | d | l | s | d1 | ||||||
| SCMT | SC_09T3 | 9.5 | 9.5 | 3.97 | 4.40 | SNMG | SN_1204 | 12.70 | 12.70 | 4.76 | 5.16 | ||||||




Nuplanta CNC