1 / 5
| Still deciding? Get samples of $ ! US$ 2000/Piece Order Sample |
| Material |
1) Aluminum: AL 6061-T6, 6063, 7075-T etc. 2) Stainless steel: 303, 304, 316L, 17-4(SUS630) etc. 3) Steel: 4140, Q235, Q345B, 20#, 45# etc. 4) Titanium: TA1, TA2/GR2, TA4/GR5, TC4, TC18 etc. 5) Brass: C36000, C37700, C26800, C22000 etc. 6) Copper, bronze, Magnesium alloy, Delrin, POM, Acrylic, PC, etc. |
| Finish | Sandblasting, Anodize color, Blackenning, Zinc/Nickel Plating, Polishing, Power coating, Passivation PVD, Titanium Plating, Electrogalvanizing, Chrome Plating, Knurling, Laser etch Logo. |
| Main Equipment | CNC Machining center(Milling), CNC Lathe, Grinding machine, Cylindrical grinder, Drilling machine, Laser Cutting Machine. |
| Drawing Format | STEP, STP, GIS, CAD, PDF, DWG, DXF etc. |
| Tolerance | +/-0.01mm ~ +/-0.05mm |
| Surface Roughness | Ra 0.1~3.2 |
| Inspection | Complete inspection lab with Micrometer, Optical Comparator, Caliper Vernier, CMM, Universal Protractor, Clock Gauge. |
| Capacity | Turning: φ0.5mm-φ150mm*300mm | Milling: 510mm*1020mm*500mm |








Nuplanta CNC