1 / 5
| Still deciding? Get samples of $ ! US$ 40/box Order Sample |
| Model NO. | 16ER 8ACME/10ACME/12ACME |
| Material | Tungsten Carbide |
| Coating | PVD |
| Hardness | HRA 95+ |
| Standard | International General Standards (ISO, ANSI, JIS) |
| Application | Metal Cutting Machine / CNC Threading Tool |
| Process Material | P (Steel), M (Stainless Steel) |
Product hardness reaches above HRA 90, effectively resisting high-temperature wear and oxidation. Service life is 3–10 times longer than traditional high-speed steel tools.
Maintains stable cutting performance even at 800–1000 °C. Ideal for high-speed and dry cutting processes, reducing fluid consumption.
Processed by high-precision grinding technology for sharp edges and smooth chip evacuation. Meets tolerance grades IT5–IT7 and surface quality Ra ≤ 0.8 μm.
| Category | Details | Supplementary Notes |
|---|---|---|
| Product Name | Carbide Multi-scenario Cutting Inserts | Turning, milling, threading, and grooving |
| Machining Scenarios | Turning, Milling, Threading, Grooving | Internal/external grooving, face milling, and thread turning |
| Workpiece Materials | Carbon steel, Alloy steel, Stainless steel, Cast iron, Titanium alloys | Optimized models for high hardness and high viscosity materials |
| Technical Parameters | Thickness: 2.0-6.0mm | Bore: 3.175-12.7mm | Radius: R0.2-R1.2 | Coating: TiN, TiAlN, AlCrN available |
Cooperation with SF International, FedEx, UPS, DHL, and AMX for efficient delivery to 200+ countries.
Standard delivery: 3-7 workdays for major routes. Custom shock-absorbing packaging ensures tool safety.
Nuplanta CNC