1 / 5
| Still deciding? Get samples of $ ! US$ 9.9/Piece Order Sample |





| Category | Material | Common Grades | Key Features | Typical Applications |
|---|---|---|---|---|
| Metal | Carbon Steel | Q235, 45#, A36, 1045 | High strength, low cost | Structural parts, shafts |
| Metal | Stainless Steel | 303, 304, 316 | Corrosion & heat resistant | Medical, Food machinery |
| Metal | Aluminum Alloy | 6061, 7075, 5052 | Lightweight, conductive | Aerospace, Electronics |
| Metal | Copper Alloys | Brass, Copper | Excellent conductivity | Electrical terminals, Valves |
| Metal | Titanium Alloy | TC4 (Gr5), TA2 | High strength-to-weight | Aerospace, Implants |
| Plastic | Engineering Plastics | ABS, PC, PA66, POM | Good overall performance | Gears, Structural parts |
| Plastic | High-Performance | PEEK, PTFE, PPS | High temp resistance | Semiconductors, Seals |
Nuplanta CNC