1 / 5
| Still deciding? Get samples of $ ! US$ 9.9/Piece Order Sample |





| Category | Material | Common Grades | Key Features | Typical Applications |
|---|---|---|---|---|
| Metal | Carbon Steel | Q235, 45#, A36, 1045 | High strength, low cost, easy to machine | Structural parts, brackets, shafts |
| Metal | Stainless Steel | 303, 304, 316, 17-4PH | Corrosion resistant, heat resistant | Medical devices, food machinery, marine |
| Metal | Aluminum Alloy | 6061, 7075, 5052, 2A12 | Lightweight, good thermal conductivity | Aerospace parts, electronic housings |
| Metal | Copper Alloys | Brass, Copper, Beryllium Copper | Excellent conductivity, corrosion resistant | Electrical terminals, valves, fittings |
| Plastic | Engineering Plastics | ABS, PC, PA66 (Nylon), POM | Good overall performance; wear resistance | Housings, gears, bearing cages |
| Plastic | High-Performance | PEEK, PTFE, PPS, PEI | High temp and chemical resistance | Semiconductor, medical implants, seals |
Nuplanta CNC